Dondhu Don ka Right Hand 40,60 | |DoW|ghost 1,99 | |
|---|---|---|
Current Facts for 23 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 992 | 947 |
| Ratio | 1.06 | 1.15 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 35% | 65% |
Your Chances | ||
| Probability to win next confrontation | 54.31% | 45.69% |
| Skill gain when winning next confrontation | +1.83 | +2.17 |
| Skill loss when losing next confrontation | -2.17 | -1.83 |
Teamplay | ||
| TeamKills | 346 (240 more teamkills) | 106 (240 less teamkills) |
| Assists | 60 (15 less assists) | 75 (15 more assists) |
| Assist skill | 24.6372 (12.3238 less assistskills) | 36.961 (12.3238 more assistskills) |
History | ||
| Kills | 18718 (13939 more kills) | 4779 (13939 less kills) |
| Deaths | 17673 (13503 more deaths) | 4170 (13503 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 29 (4 more winstreaks) | 25 (4 less winstreaks) |
| Losestreak | -22 (6 less losestreaks) | -16 (6 more losestreaks) |
Experience | ||
| Connections | 311 (246 more connections) | 65 (246 less connections) |
| Rounds | 557 (385 more rounds) | 172 (385 less rounds) |
| You can also compare Dondhu Don ka Right Hand to: |
|---|
| imA4c |
| sbk195 |
| Azhar360 |
| sMv|gairikb.iitkgp |
| Mega-Man |
| vishanththedragon |
| sMv|Nithin_ |
| boitka |
| sMv|AR|Click |
| Sadhika |
| stX. Core_2 |
| ale yaal |
| mdshuvo40 |
| DanTe |
| PES|hemak7 |
| sMv|Tomar_Ji |
| Kratos |
| sMv|Smile More (muted) |