The Last Hunter 1,99 | CH4N'SL 1,99 | |
---|---|---|
Current Facts for 122 confrontations. | ||
Rank | ||
Skill | 1.056 | 901 |
Ratio | 1.11 | 0.98 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 58% | 42% |
Your Chances | ||
Probability to win next confrontation | 64.48% | 35.52% |
Skill gain when winning next confrontation | +1.42 | +2.58 |
Skill loss when losing next confrontation | -2.58 | -1.42 |
Teamplay | ||
TeamKills | 11 (1 more teamkills) | 10 (1 less teamkills) |
Assists | 1 (2 less assists) | 3 (2 more assists) |
Assist skill | 0.731768 (3.634112 less assistskills) | 4.36588 (3.634112 more assistskills) |
History | ||
Kills | 307 (53 more kills) | 254 (53 less kills) |
Deaths | 276 (18 more deaths) | 258 (18 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (10 less winstreaks) | 21 (10 more winstreaks) |
Losestreak | -7 (2 more losestreaks) | -9 (2 less losestreaks) |
Experience | ||
Connections | 4 (8 less connections) | 12 (8 more connections) |
Rounds | 9 (17 less rounds) | 26 (17 more rounds) |
You can also compare The Last Hunter to: |
---|
CH4N'SL |
Ubetatta |
Murd3r0usGod |
HashLK |
SprinterXL |
Morgoth |
Torch |