sMv|ASSASSIN#3 60,40 | LilPrat 1,99 | |
---|---|---|
Current Facts for 54 confrontations. | ||
Rank | ||
Skill | 1.017 | 854 |
Ratio | 1.09 | 0.55 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 74% | 26% |
Your Chances | ||
Probability to win next confrontation | 65.15% | 34.85% |
Skill gain when winning next confrontation | +1.39 | +2.61 |
Skill loss when losing next confrontation | -2.61 | -1.39 |
Teamplay | ||
TeamKills | 1784 (1755 more teamkills) | 29 (1755 less teamkills) |
Assists | 879 (875 more assists) | 4 (875 less assists) |
Assist skill | 459.443 (457.7973 more assistskills) | 1.6457 (457.7973 less assistskills) |
History | ||
Kills | 82381 (81290 more kills) | 1091 (81290 less kills) |
Deaths | 75237 (73265 more deaths) | 1972 (73265 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 40 (25 more winstreaks) | 15 (25 less winstreaks) |
Losestreak | -25 (3 less losestreaks) | -22 (3 more losestreaks) |
Experience | ||
Connections | 1090 (1038 more connections) | 52 (1038 less connections) |
Rounds | 2464 (2375 more rounds) | 89 (2375 less rounds) |
You can also compare sMv|ASSASSIN#3 to: |
---|
Prestige |
Dr.Zhivago |
sumit |
Archer |
sMv|Heisenberg |
Gr3storm |
Bean |
A.B.H.I.S.H.E.K |
KRYPTON_H4X0R |
Noob |
Deckard_Shaw. |
Kaiser |
sMv|PN|T-reX |
MAN_U |
plastic |
Mr. No one |
VARUN |
[GPro]Adi |