ZaTaN 1,99 | pHOeNiX 1,99 | |
---|---|---|
Current Facts for 27 confrontations. | ||
Rank | ||
Skill | 1.189 | 1.045 |
Ratio | 2.27 | 1.44 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 48% | 52% |
Your Chances | ||
Probability to win next confrontation | 63.50% | 36.50% |
Skill gain when winning next confrontation | +1.46 | +2.54 |
Skill loss when losing next confrontation | -2.54 | -1.46 |
Teamplay | ||
TeamKills | 1 (1 more teamkills) | 0 (1 less teamkills) |
Assists | 6 (6 more assists) | 0 (6 less assists) |
Assist skill | 0.0931989 (0.0931989 more assistskills) | 0 (0.0931989 less assistskills) |
History | ||
Kills | 374 (276 more kills) | 98 (276 less kills) |
Deaths | 165 (97 more deaths) | 68 (97 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 18 (12 more winstreaks) | 6 (12 less winstreaks) |
Losestreak | -5 (1 more losestreaks) | -6 (1 less losestreaks) |
Experience | ||
Connections | 7 (6 more connections) | 1 (6 less connections) |
Rounds | 11 (7 more rounds) | 4 (7 less rounds) |
You can also compare ZaTaN to: |
---|
sMv|Goon |
lokthar |
pHOeNiX |
pappaji. |
MINISTRY |
Massivesiege |
snickers |
sivaolympus |