HYPERTHECOOL 1,99 | -.SwEeTPOISON[Chef] 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 767 | 675 |
Ratio | 0.61 | 0.71 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 58.75% | 41.25% |
Skill gain when winning next confrontation | +1.65 | +2.35 |
Skill loss when losing next confrontation | -2.35 | -1.65 |
Teamplay | ||
TeamKills | 18 (17 more teamkills) | 1 (17 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 3.88299 (3.88299 more assistskills) | 0 (3.88299 less assistskills) |
History | ||
Kills | 154 (6 less kills) | 160 (6 more kills) |
Deaths | 253 (27 more deaths) | 226 (27 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (4 more winstreaks) | 8 (4 less winstreaks) |
Losestreak | -13 (0 more losestreaks) | -13 (0 less losestreaks) |
Experience | ||
Connections | 4 (35 less connections) | 39 (35 more connections) |
Rounds | 11 (10 less rounds) | 21 (10 more rounds) |
You can also compare HYPERTHECOOL to: |
---|
#PRO# EXPENDABLES |
Aymaan |
-.SwEeTPOISON[Chef] |
Han |