anjali 1,99 | sMv|AR|RDX 2,98 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.019 | 941 |
| Ratio | 2.83 | 1.49 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 57.44% | 42.56% |
| Skill gain when winning next confrontation | +1.70 | +2.30 |
| Skill loss when losing next confrontation | -2.30 | -1.70 |
Teamplay | ||
| TeamKills | 0 (263 less teamkills) | 263 (263 more teamkills) |
| Assists | 0 (147 less assists) | 147 (147 more assists) |
| Assist skill | 0 (63.9041 less assistskills) | 63.9041 (63.9041 more assistskills) |
History | ||
| Kills | 17 (9754 less kills) | 9771 (9754 more kills) |
| Deaths | 6 (6538 less deaths) | 6544 (6538 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (35 less winstreaks) | 43 (35 more winstreaks) |
| Losestreak | -1 (11 more losestreaks) | -12 (11 less losestreaks) |
Experience | ||
| Connections | 2 (271 less connections) | 273 (271 more connections) |
| Rounds | 2 (403 less rounds) | 405 (403 more rounds) |
| You can also compare anjali to: |
|---|
| AR|RDX |
| sMv|AR|RDX |
| sMv|DEATH |
| garganadi13 |
| sMv|bossab |
| sMv|DRAGO |