Nightwing 1,99 | Sar tan se juda 40,60 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 938 | 1.110 |
| Ratio | 1.24 | 2.46 |
| Competing in | Not Qualified | Major League |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 34.09% | 65.91% |
| Skill gain when winning next confrontation | +2.64 | +1.36 |
| Skill loss when losing next confrontation | -1.36 | -2.64 |
Teamplay | ||
| TeamKills | 2 (1021 less teamkills) | 1023 (1021 more teamkills) |
| Assists | 0 (244 less assists) | 244 (244 more assists) |
| Assist skill | 0 (82.0363 less assistskills) | 82.0363 (82.0363 more assistskills) |
History | ||
| Kills | 46 (35445 less kills) | 35491 (35445 more kills) |
| Deaths | 37 (14386 less deaths) | 14423 (14386 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (47 less winstreaks) | 53 (47 more winstreaks) |
| Losestreak | -7 (43 more losestreaks) | -50 (43 less losestreaks) |
Experience | ||
| Connections | 3 (371 less connections) | 374 (371 more connections) |
| Rounds | 3 (1128 less rounds) | 1131 (1128 more rounds) |
| You can also compare Nightwing to: |
|---|
| Maverick |
| sMv|Saqlain |
| Sar tan se juda |
| Thomas |