mailtogreatcolonel 1,99 | Shasp 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 888 | 919 |
Ratio | 0.51 | 1.05 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 46.99% | 53.01% |
Skill gain when winning next confrontation | +2.12 | +1.88 |
Skill loss when losing next confrontation | -1.88 | -2.12 |
Teamplay | ||
TeamKills | 3 (2 more teamkills) | 1 (2 less teamkills) |
Assists | 2 (1 more assists) | 1 (1 less assists) |
Assist skill | 0.672264 (0.6259949 more assistskills) | 0.0462691 (0.6259949 less assistskills) |
History | ||
Kills | 113 (65 less kills) | 178 (65 more kills) |
Deaths | 221 (51 more deaths) | 170 (51 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (1 less winstreaks) | 7 (1 more winstreaks) |
Losestreak | -12 (6 less losestreaks) | -6 (6 more losestreaks) |
Experience | ||
Connections | 7 (14 less connections) | 21 (14 more connections) |
Rounds | 9 (8 less rounds) | 17 (8 more rounds) |
You can also compare mailtogreatcolonel to: |
---|
PUTIN S-500 |
rusty pheno |
LeadZeppelin |
CID_6_Aaaa |
raptor |
Shasp |