Moskid 1,99 | sMv|Mastana 2,98 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 762 | 721 |
| Ratio | 0.79 | 0.76 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 53.93% | 46.07% |
| Skill gain when winning next confrontation | +1.84 | +2.16 |
| Skill loss when losing next confrontation | -2.16 | -1.84 |
Teamplay | ||
| TeamKills | 0 (289 less teamkills) | 289 (289 more teamkills) |
| Assists | 0 (30 less assists) | 30 (30 more assists) |
| Assist skill | 0 (17.3789 less assistskills) | 17.3789 (17.3789 more assistskills) |
History | ||
| Kills | 31 (7949 less kills) | 7980 (7949 more kills) |
| Deaths | 39 (10453 less deaths) | 10492 (10453 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (22 less winstreaks) | 27 (22 more winstreaks) |
| Losestreak | -5 (20 more losestreaks) | -25 (20 less losestreaks) |
Experience | ||
| Connections | 1 (498 less connections) | 499 (498 more connections) |
| Rounds | 1 (815 less rounds) | 816 (815 more rounds) |
| You can also compare Moskid to: |
|---|
| sMv|Mastana |
| sMv|LoL |