UMust 1,99 | BaBu RaO 2,98 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 766 | 961 |
| Ratio | 0.40 | 1.54 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 20% | 80% |
Your Chances | ||
| Probability to win next confrontation | 32.20% | 67.80% |
| Skill gain when winning next confrontation | +2.71 | +1.29 |
| Skill loss when losing next confrontation | -1.29 | -2.71 |
Teamplay | ||
| TeamKills | 0 (119 less teamkills) | 119 (119 more teamkills) |
| Assists | 0 (54 less assists) | 54 (54 more assists) |
| Assist skill | 0 (27.8924 less assistskills) | 27.8924 (27.8924 more assistskills) |
History | ||
| Kills | 16 (6930 less kills) | 6946 (6930 more kills) |
| Deaths | 40 (4477 less deaths) | 4517 (4477 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (24 less winstreaks) | 27 (24 more winstreaks) |
| Losestreak | -8 (6 more losestreaks) | -14 (6 less losestreaks) |
Experience | ||
| Connections | 1 (98 less connections) | 99 (98 more connections) |
| Rounds | 1 (249 less rounds) | 250 (249 more rounds) |
| You can also compare UMust to: |
|---|
| sMv|Yolo |
| sMv|Bains |
| [kIb]ARE | Ani |
| DM|D'Max |
| BaBu RaO |