DoW ||NoOnE 1,99 | >PingFlux< 60,40 | |
---|---|---|
Current Facts for 23 confrontations. | ||
Rank | ||
Skill | 1.095 | 862 |
Ratio | 1.00 | 1.71 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 48% | 52% |
Your Chances | ||
Probability to win next confrontation | 71.00% | 29.00% |
Skill gain when winning next confrontation | +1.16 | +2.84 |
Skill loss when losing next confrontation | -2.84 | -1.16 |
Teamplay | ||
TeamKills | 0 (2733 less teamkills) | 2733 (2733 more teamkills) |
Assists | 0 (1069 less assists) | 1069 (1069 more assists) |
Assist skill | 0 (508.247 less assistskills) | 508.247 (508.247 more assistskills) |
History | ||
Kills | 14 (83091 less kills) | 83105 (83091 more kills) |
Deaths | 14 (48680 less deaths) | 48694 (48680 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (39 less winstreaks) | 44 (39 more winstreaks) |
Losestreak | -4 (11 more losestreaks) | -15 (11 less losestreaks) |
Experience | ||
Connections | 2 (882 less connections) | 884 (882 more connections) |
Rounds | 2 (2274 less rounds) | 2276 (2274 more rounds) |
You can also compare DoW ||NoOnE to: |
---|
DoW ||infinity |
>PingFlux< |