STRXM|KILLER? ![]() | SnipeXKills ![]() | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.027 | 821 |
Ratio | 2.52 | 0.96 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 68.81% | 31.19% |
Skill gain when winning next confrontation | +1.25 | +2.75 |
Skill loss when losing next confrontation | -2.75 | -1.25 |
Teamplay | ||
TeamKills | 0 (2866 less teamkills) | 2866 (2866 more teamkills) |
Assists | 0 (103 less assists) | 103 (103 more assists) |
Assist skill | 0 (75.5509 less assistskills) | 75.5509 (75.5509 more assistskills) |
History | ||
Kills | 83 (51806 less kills) | 51889 (51806 more kills) |
Deaths | 33 (53950 less deaths) | 53983 (53950 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (1 less winstreaks) | 24 (1 more winstreaks) |
Losestreak | -4 (24 more losestreaks) | -28 (24 less losestreaks) |
Experience | ||
Connections | 129 (2162 less connections) | 2291 (2162 more connections) |
Rounds | 18 (4892 less rounds) | 4910 (4892 more rounds) |
You can also compare STRXM|KILLER? to: |
---|
30 fps |
sMv|Roronoa |
LGNDxPython |
SnipeXKills |