Bantai 1,99 | raptor 80,20 | |
---|---|---|
Current Facts for 24 confrontations. | ||
Rank | ||
Skill | 1.288 | 878 |
Ratio | 1.36 | 1.28 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 42% | 58% |
Your Chances | ||
Probability to win next confrontation | 82.84% | 17.16% |
Skill gain when winning next confrontation | +0.69 | +3.31 |
Skill loss when losing next confrontation | -3.31 | -0.69 |
Teamplay | ||
TeamKills | 6 (3839 less teamkills) | 3845 (3839 more teamkills) |
Assists | 1 (575 less assists) | 576 (575 more assists) |
Assist skill | 1.04441 (284.12459 less assistskills) | 285.169 (284.12459 more assistskills) |
History | ||
Kills | 175 (106557 less kills) | 106732 (106557 more kills) |
Deaths | 129 (83579 less deaths) | 83708 (83579 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (44 less winstreaks) | 55 (44 more winstreaks) |
Losestreak | -5 (16 more losestreaks) | -21 (16 less losestreaks) |
Experience | ||
Connections | 4 (3140 less connections) | 3144 (3140 more connections) |
Rounds | 7 (4690 less rounds) | 4697 (4690 more rounds) |
You can also compare Bantai to: |
---|
Rahul |
siddharthsourabh94 |
SnipeXKills |
sGx |
SpikY TousiF |
myst |
Lockdown 5.0 |
raptor |
sMv|Afjal |