GAMERBOY6415 1,99 | Govind 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 771 | 1.164 |
Ratio | 0.63 | 1.12 |
Competing in | Not Qualified | Major League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 18.09% | 81.91% |
Skill gain when winning next confrontation | +3.28 | +0.72 |
Skill loss when losing next confrontation | -0.72 | -3.28 |
Teamplay | ||
TeamKills | 15 (140 less teamkills) | 155 (140 more teamkills) |
Assists | 2 (17 less assists) | 19 (17 more assists) |
Assist skill | 3.29401 (10.66319 less assistskills) | 13.9572 (10.66319 more assistskills) |
History | ||
Kills | 409 (3279 less kills) | 3688 (3279 more kills) |
Deaths | 647 (2657 less deaths) | 3304 (2657 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (17 less winstreaks) | 23 (17 more winstreaks) |
Losestreak | -25 (10 less losestreaks) | -15 (10 more losestreaks) |
Experience | ||
Connections | 26 (62 less connections) | 88 (62 more connections) |
Rounds | 37 (157 less rounds) | 194 (157 more rounds) |
You can also compare GAMERBOY6415 to: |
---|
Asaroth |
KIM |
SnipeXKills |
|>BaTmAn<| |
sMv|BOLO_TARA_RARA |
Tycoon |
LoKi |
Bawa Uncle |
#PRO#|Ep!c |
Govind |
cybersaki |
an Alien |
E=mc2 |
netty |