RandiBabu 1,99 | sMv|Crank 60,40 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 977 | 1.395 |
| Ratio | 0.96 | 1.88 |
| Competing in | Not Qualified | Premier League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 16.75% | 83.25% |
| Skill gain when winning next confrontation | +3.33 | +0.67 |
| Skill loss when losing next confrontation | -0.67 | -3.33 |
Teamplay | ||
| TeamKills | 19 (1318 less teamkills) | 1337 (1318 more teamkills) |
| Assists | 0 (296 less assists) | 296 (296 more assists) |
| Assist skill | 0 (101.871 less assistskills) | 101.871 (101.871 more assistskills) |
History | ||
| Kills | 134 (59333 less kills) | 59467 (59333 more kills) |
| Deaths | 140 (31545 less deaths) | 31685 (31545 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (52 less winstreaks) | 61 (52 more winstreaks) |
| Losestreak | -8 (9 more losestreaks) | -17 (9 less losestreaks) |
Experience | ||
| Connections | 10 (928 less connections) | 938 (928 more connections) |
| Rounds | 10 (1871 less rounds) | 1881 (1871 more rounds) |
| You can also compare RandiBabu to: |
|---|
| RED__636 |
| WishIHadAFridge |
| sMv|TracKITDowN |
| CID_6_Aaaa |
| sMv|BOLO_TARA_RARA |
| bhadkaAASHIQ |
| #DOW#|AssAssIn |
| rain |
| sMv|Crank |
| |>BaTmAn<| |
| sMv|Tycoon |