BangBros[B]0_0 1,99 | zein 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 998 | 1.262 |
Ratio | 0.00 | 4.62 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 26.61% | 73.39% |
Skill gain when winning next confrontation | +2.94 | +1.06 |
Skill loss when losing next confrontation | -1.06 | -2.94 |
Teamplay | ||
TeamKills | 0 (75 less teamkills) | 75 (75 more teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (0.0267228 less assistskills) | 0.0267228 (0.0267228 more assistskills) |
History | ||
Kills | 0 (1202 less kills) | 1202 (1202 more kills) |
Deaths | 2 (258 less deaths) | 260 (258 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (39 less winstreaks) | 39 (39 more winstreaks) |
Losestreak | -2 (6 more losestreaks) | -8 (6 less losestreaks) |
Experience | ||
Connections | 4 (2053 less connections) | 2057 (2053 more connections) |
Rounds | 0 (44 less rounds) | 44 (44 more rounds) |
You can also compare BangBros[B]0_0 to: |
---|
zein |