Raavana 1,99 | sMv|kill 40,60 | |
---|---|---|
Current Facts for 24 confrontations. | ||
Rank | ||
Skill | 1.000 | 870 |
Ratio | 0.79 | 1.01 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 38% | 62% |
Your Chances | ||
Probability to win next confrontation | 62.14% | 37.86% |
Skill gain when winning next confrontation | +1.51 | +2.49 |
Skill loss when losing next confrontation | -2.49 | -1.51 |
Teamplay | ||
TeamKills | 3 (629 less teamkills) | 632 (629 more teamkills) |
Assists | 0 (133 less assists) | 133 (133 more assists) |
Assist skill | 0 (77.3391 less assistskills) | 77.3391 (77.3391 more assistskills) |
History | ||
Kills | 124 (25187 less kills) | 25311 (25187 more kills) |
Deaths | 156 (24878 less deaths) | 25034 (24878 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (23 less winstreaks) | 29 (23 more winstreaks) |
Losestreak | -9 (6 more losestreaks) | -15 (6 less losestreaks) |
Experience | ||
Connections | 14 (328 less connections) | 342 (328 more connections) |
Rounds | 6 (657 less rounds) | 663 (657 more rounds) |
You can also compare Raavana to: |
---|
N4D1D |
raptor |
sMv|KILLER_CROCK |
Anirban |
sMv|Tycoon |
saap ka bacha |
P$YC#0 |
q._.p |
Pissedoffguy22 |
Stardust |
PUTIN S-500 |
sMv|kill |