Double0seveN 1,99 | kubu 2,98 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.016 | 1.092 |
Ratio | 0.47 | 0.73 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 42.75% | 57.25% |
Skill gain when winning next confrontation | +2.29 | +1.71 |
Skill loss when losing next confrontation | -1.71 | -2.29 |
Teamplay | ||
TeamKills | 2 (46 less teamkills) | 48 (46 more teamkills) |
Assists | 0 (20 less assists) | 20 (20 more assists) |
Assist skill | 0 (8.85974 less assistskills) | 8.85974 (8.85974 more assistskills) |
History | ||
Kills | 7 (1869 less kills) | 1876 (1869 more kills) |
Deaths | 15 (2563 less deaths) | 2578 (2563 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (13 less winstreaks) | 16 (13 more winstreaks) |
Losestreak | -4 (14 more losestreaks) | -18 (14 less losestreaks) |
Experience | ||
Connections | 2 (93 less connections) | 95 (93 more connections) |
Rounds | 1 (114 less rounds) | 115 (114 more rounds) |
You can also compare Double0seveN to: |
---|
V e n a t o R |
sMv|TracKITDowN |
|>BaTmAn<| |
#DOW#|AssAssIn |
Thakur_SAW |
G1itch |
Rusty |
kubu |
Amsty |