No Girlfriend :( 1,99 | Nightmare_SB 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.263 | 1.172 |
| Ratio | 1.33 | 1.21 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 58.61% | 41.39% |
| Skill gain when winning next confrontation | +1.66 | +2.34 |
| Skill loss when losing next confrontation | -2.34 | -1.66 |
Teamplay | ||
| TeamKills | 0 (10 less teamkills) | 10 (10 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.031155 less assistskills) | 0.031155 (0.031155 more assistskills) |
History | ||
| Kills | 77 (473 less kills) | 550 (473 more kills) |
| Deaths | 58 (398 less deaths) | 456 (398 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (1 less winstreaks) | 10 (1 more winstreaks) |
| Losestreak | -8 (2 more losestreaks) | -10 (2 less losestreaks) |
Experience | ||
| Connections | 4 (6 less connections) | 10 (6 more connections) |
| Rounds | 5 (17 less rounds) | 22 (17 more rounds) |
| You can also compare No Girlfriend :( to: |
|---|
| Batman Who Laughs |
| AdarshKetchum |
| F u R ! O u s G o d |
| sMv|KILLER_CROCK |
| saap ka bacha |
| Nightmare_SB |
| sMv|Tycoon |
| H2K qLimAxzU19 |
| G3N3R4L|R3CK3R] |
| V e n a t o R |
| sMv|Pentium 3 |