HarshPubgNoob 1,99 | Thakur_SAW 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.239 | 1.382 |
Ratio | 2.04 | 1.39 |
Competing in | Not Qualified | Premier League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 36.66% | 63.34% |
Skill gain when winning next confrontation | +2.53 | +1.47 |
Skill loss when losing next confrontation | -1.47 | -2.53 |
Teamplay | ||
TeamKills | 0 (3196 less teamkills) | 3196 (3196 more teamkills) |
Assists | 1 (285 less assists) | 286 (285 more assists) |
Assist skill | 4.17573 (156.63027 less assistskills) | 160.806 (156.63027 more assistskills) |
History | ||
Kills | 104 (95994 less kills) | 96098 (95994 more kills) |
Deaths | 51 (68957 less deaths) | 69008 (68957 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (26 less winstreaks) | 41 (26 more winstreaks) |
Losestreak | -5 (16 more losestreaks) | -21 (16 less losestreaks) |
Experience | ||
Connections | 12 (741 less connections) | 753 (741 more connections) |
Rounds | 6 (2478 less rounds) | 2484 (2478 more rounds) |
You can also compare HarshPubgNoob to: |
---|
D.U.K.E 7 |
Ayush |
Dr. Zakir Naik |
raptor |
Thakur_SAW |
sMv|frazzyy |
Great_Panda |