rzr'ENTITY303 1,99 | raptor 80,20 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 1.035 | 878 |
Ratio | 0.78 | 1.28 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 64.66% | 35.34% |
Skill gain when winning next confrontation | +1.41 | +2.59 |
Skill loss when losing next confrontation | -2.59 | -1.41 |
Teamplay | ||
TeamKills | 3 (3842 less teamkills) | 3845 (3842 more teamkills) |
Assists | 0 (576 less assists) | 576 (576 more assists) |
Assist skill | 0 (285.169 less assistskills) | 285.169 (285.169 more assistskills) |
History | ||
Kills | 39 (106693 less kills) | 106732 (106693 more kills) |
Deaths | 50 (83658 less deaths) | 83708 (83658 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (49 less winstreaks) | 55 (49 more winstreaks) |
Losestreak | -7 (14 more losestreaks) | -21 (14 less losestreaks) |
Experience | ||
Connections | 2 (3142 less connections) | 3144 (3142 more connections) |
Rounds | 3 (4694 less rounds) | 4697 (4694 more rounds) |
You can also compare rzr'ENTITY303 to: |
---|
sMv|Saqlain |
KIM |
PUTIN S-500 |
JEWMY |
xWz||aggg_sh |
raptor |
MINISTRY |