Default 1,99 | |>BaTmAn<| 80,20 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 988 | 746 |
Ratio | 0.00 | 1.88 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 71.64% | 28.36% |
Skill gain when winning next confrontation | +1.13 | +2.87 |
Skill loss when losing next confrontation | -2.87 | -1.13 |
Teamplay | ||
TeamKills | 0 (273 less teamkills) | 273 (273 more teamkills) |
Assists | 0 (64 less assists) | 64 (64 more assists) |
Assist skill | 0 (23.1587 less assistskills) | 23.1587 (23.1587 more assistskills) |
History | ||
Kills | 0 (19159 less kills) | 19159 (19159 more kills) |
Deaths | 2 (10213 less deaths) | 10215 (10213 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (50 less winstreaks) | 50 (50 more winstreaks) |
Losestreak | -2 (9 more losestreaks) | -11 (9 less losestreaks) |
Experience | ||
Connections | 4 (1673 less connections) | 1677 (1673 more connections) |
Rounds | 0 (782 less rounds) | 782 (782 more rounds) |
You can also compare Default to: |
---|
dpanshusrivastava |
|>BaTmAn<| |