KCW 1,99 | #DOW#|AssAssIn 20,80 | |
---|---|---|
Current Facts for 26 confrontations. | ||
Rank | ||
Skill | 680 | 1.009 |
Ratio | 0.40 | 0.74 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 35% | 65% |
Your Chances | ||
Probability to win next confrontation | 22.05% | 77.95% |
Skill gain when winning next confrontation | +3.12 | +0.88 |
Skill loss when losing next confrontation | -0.88 | -3.12 |
Teamplay | ||
TeamKills | 1 (300 less teamkills) | 301 (300 more teamkills) |
Assists | 4 (65 less assists) | 69 (65 more assists) |
Assist skill | 12.4339 (28.1298 less assistskills) | 40.5637 (28.1298 more assistskills) |
History | ||
Kills | 96 (12868 less kills) | 12964 (12868 more kills) |
Deaths | 242 (17215 less deaths) | 17457 (17215 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (16 less winstreaks) | 21 (16 more winstreaks) |
Losestreak | -19 (9 more losestreaks) | -28 (9 less losestreaks) |
Experience | ||
Connections | 4 (366 less connections) | 370 (366 more connections) |
Rounds | 8 (654 less rounds) | 662 (654 more rounds) |
You can also compare KCW to: |
---|
sMv|Ghost 2.0 |
RiskyboiJr |
teki9 |
#DOW#|AssAssIn |
rain |
Nkumar |
PUTIN S-500 |
sMv|SWEETSLAYER |