[Vac Criminal] {Evil One} 1,99 | Thakur_SAW 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 936 | 1.382 |
| Ratio | 0.59 | 1.39 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 15.32% | 84.68% |
| Skill gain when winning next confrontation | +3.39 | +0.61 |
| Skill loss when losing next confrontation | -0.61 | -3.39 |
Teamplay | ||
| TeamKills | 6 (3190 less teamkills) | 3196 (3190 more teamkills) |
| Assists | 1 (285 less assists) | 286 (285 more assists) |
| Assist skill | 3.69039 (157.11561 less assistskills) | 160.806 (157.11561 more assistskills) |
History | ||
| Kills | 116 (95982 less kills) | 96098 (95982 more kills) |
| Deaths | 197 (68811 less deaths) | 69008 (68811 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (36 less winstreaks) | 41 (36 more winstreaks) |
| Losestreak | -13 (8 more losestreaks) | -21 (8 less losestreaks) |
Experience | ||
| Connections | 22 (731 less connections) | 753 (731 more connections) |
| Rounds | 26 (2458 less rounds) | 2484 (2458 more rounds) |
| You can also compare [Vac Criminal] {Evil One} to: |
|---|
| THE_NOOB |
| sGx |
| >PingFlux< |
| q._.p |
| Nobita |
| an Alien |
| babygame0ver |
| DontQuickScope |
| sMv|ROCKJIJI |
| s o e t o e m o e |
| Thakur_SAW |
| KIM |
| |>BaTmAn<| |
| D.U.K.E 7 |
| Bunty Chatri Vala |
| H.S/Vegeta |
| SaffronPants |
| PUTIN S-500 |