SevaNate 1,99 | Censored 20,80 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 976 | 1.159 |
Ratio | 0.58 | 1.70 |
Competing in | Not Qualified | Major League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 33.14% | 66.86% |
Skill gain when winning next confrontation | +2.67 | +1.33 |
Skill loss when losing next confrontation | -1.33 | -2.67 |
Teamplay | ||
TeamKills | 0 (1766 less teamkills) | 1766 (1766 more teamkills) |
Assists | 0 (338 less assists) | 338 (338 more assists) |
Assist skill | 0 (142.011 less assistskills) | 142.011 (142.011 more assistskills) |
History | ||
Kills | 35 (31768 less kills) | 31803 (31768 more kills) |
Deaths | 60 (18674 less deaths) | 18734 (18674 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (35 less winstreaks) | 40 (35 more winstreaks) |
Losestreak | -8 (6 more losestreaks) | -14 (6 less losestreaks) |
Experience | ||
Connections | 4 (382 less connections) | 386 (382 more connections) |
Rounds | 4 (1540 less rounds) | 1544 (1540 more rounds) |
You can also compare SevaNate to: |
---|
Censored |
Daz_Stalker |
RJAX |
H A R S H |
sMv|xWz||Assasin |
ANGRYInceL |
=:[THE-SKS]:= |
sMv|hackertab |
|>BaTmAn<| |