DvsN| Cr!m!nal 1,99 | himAnshu 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 892 | 825 |
Ratio | 1.42 | 1.69 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 56.36% | 43.64% |
Skill gain when winning next confrontation | +1.75 | +2.25 |
Skill loss when losing next confrontation | -2.25 | -1.75 |
Teamplay | ||
TeamKills | 1 (9 less teamkills) | 10 (9 more teamkills) |
Assists | 0 (17 less assists) | 17 (17 more assists) |
Assist skill | 0 (5.46825 less assistskills) | 5.46825 (5.46825 more assistskills) |
History | ||
Kills | 27 (1057 less kills) | 1084 (1057 more kills) |
Deaths | 19 (623 less deaths) | 642 (623 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (18 less winstreaks) | 25 (18 more winstreaks) |
Losestreak | -4 (3 more losestreaks) | -7 (3 less losestreaks) |
Experience | ||
Connections | 2 (18 less connections) | 20 (18 more connections) |
Rounds | 2 (28 less rounds) | 30 (28 more rounds) |
You can also compare DvsN| Cr!m!nal to: |
---|
YOUR DADDY |
sMv|Arrow |
sMv|....|C++ |
himAnshu |