B__L__O_O__D 1,99 | Thakur_SAW 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 989 | 1.382 |
Ratio | 0.00 | 1.39 |
Competing in | Not Qualified | Premier League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 18.15% | 81.85% |
Skill gain when winning next confrontation | +3.27 | +0.73 |
Skill loss when losing next confrontation | -0.73 | -3.27 |
Teamplay | ||
TeamKills | 0 (3196 less teamkills) | 3196 (3196 more teamkills) |
Assists | 0 (286 less assists) | 286 (286 more assists) |
Assist skill | 0 (160.806 less assistskills) | 160.806 (160.806 more assistskills) |
History | ||
Kills | 0 (96098 less kills) | 96098 (96098 more kills) |
Deaths | 2 (69006 less deaths) | 69008 (69006 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (41 less winstreaks) | 41 (41 more winstreaks) |
Losestreak | -2 (19 more losestreaks) | -21 (19 less losestreaks) |
Experience | ||
Connections | 3 (750 less connections) | 753 (750 more connections) |
Rounds | 2 (2482 less rounds) | 2484 (2482 more rounds) |
You can also compare B__L__O_O__D to: |
---|
Thakur_SAW |