[SL]halakibula 1,99 | saurhubgay 20,80 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 984 | 1.142 |
Ratio | 0.33 | 0.91 |
Competing in | Not Qualified | Major League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 35.29% | 64.71% |
Skill gain when winning next confrontation | +2.59 | +1.41 |
Skill loss when losing next confrontation | -1.41 | -2.59 |
Teamplay | ||
TeamKills | 0 (363 less teamkills) | 363 (363 more teamkills) |
Assists | 0 (59 less assists) | 59 (59 more assists) |
Assist skill | 0 (42.5221 less assistskills) | 42.5221 (42.5221 more assistskills) |
History | ||
Kills | 1 (12699 less kills) | 12700 (12699 more kills) |
Deaths | 3 (13906 less deaths) | 13909 (13906 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (19 less winstreaks) | 20 (19 more winstreaks) |
Losestreak | -2 (18 more losestreaks) | -20 (18 less losestreaks) |
Experience | ||
Connections | 1 (322 less connections) | 323 (322 more connections) |
Rounds | 0 (494 less rounds) | 494 (494 more rounds) |
You can also compare [SL]halakibula to: |
---|
saurhubgay |
vikram |