BAtman_Rocks 1,99 | sMv|Crank 60,40 | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ||
Skill | 1.152 | 1.395 |
Ratio | 0.54 | 1.88 |
Competing in | Not Qualified | Premier League |
Win Rate | 73% | 27% |
Your Chances | ||
Probability to win next confrontation | 28.21% | 71.79% |
Skill gain when winning next confrontation | +2.87 | +1.13 |
Skill loss when losing next confrontation | -1.13 | -2.87 |
Teamplay | ||
TeamKills | 4 (1333 less teamkills) | 1337 (1333 more teamkills) |
Assists | 0 (296 less assists) | 296 (296 more assists) |
Assist skill | 0 (101.871 less assistskills) | 101.871 (101.871 more assistskills) |
History | ||
Kills | 98 (59369 less kills) | 59467 (59369 more kills) |
Deaths | 183 (31502 less deaths) | 31685 (31502 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (55 less winstreaks) | 61 (55 more winstreaks) |
Losestreak | -9 (8 more losestreaks) | -17 (8 less losestreaks) |
Experience | ||
Connections | 12 (926 less connections) | 938 (926 more connections) |
Rounds | 16 (1865 less rounds) | 1881 (1865 more rounds) |
You can also compare BAtman_Rocks to: |
---|
raptor |
|>BaTmAn<| |
Sar tan se juda |
VaRys*SuperMan |
Lele Khyapa |
saurhubgay |
sMv|Crank |
OMGitsShu |
saap ka bacha |
Mega-Man |