RoadRunn3r 1,99 | RoXoR 1,99 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 980 | 899 |
| Ratio | 0.56 | 1.90 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 38% | 62% |
Your Chances | ||
| Probability to win next confrontation | 57.66% | 42.34% |
| Skill gain when winning next confrontation | +1.69 | +2.31 |
| Skill loss when losing next confrontation | -2.31 | -1.69 |
Teamplay | ||
| TeamKills | 0 (44 less teamkills) | 44 (44 more teamkills) |
| Assists | 0 (28 less assists) | 28 (28 more assists) |
| Assist skill | 0 (6.33385 less assistskills) | 6.33385 (6.33385 more assistskills) |
History | ||
| Kills | 9 (1313 less kills) | 1322 (1313 more kills) |
| Deaths | 16 (681 less deaths) | 697 (681 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (24 less winstreaks) | 28 (24 more winstreaks) |
| Losestreak | -8 (1 more losestreaks) | -9 (1 less losestreaks) |
Experience | ||
| Connections | 2 (120 less connections) | 122 (120 more connections) |
| Rounds | 1 (40 less rounds) | 41 (40 more rounds) |
| You can also compare RoadRunn3r to: |
|---|
| RoXoR |
| q._.p |
| F u R ! O u s G o d |
| |>BaTmAn<| |