CrazyLUNATIK 1,99 | sMv|TracKITDowN 40,60 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 920 | 947 |
Ratio | 0.07 | 0.81 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 47.39% | 52.61% |
Skill gain when winning next confrontation | +2.10 | +1.90 |
Skill loss when losing next confrontation | -1.90 | -2.10 |
Teamplay | ||
TeamKills | 0 (1192 less teamkills) | 1192 (1192 more teamkills) |
Assists | 0 (349 less assists) | 349 (349 more assists) |
Assist skill | 0 (211.222 less assistskills) | 211.222 (211.222 more assistskills) |
History | ||
Kills | 1 (34152 less kills) | 34153 (34152 more kills) |
Deaths | 14 (41966 less deaths) | 41980 (41966 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (22 less winstreaks) | 23 (22 more winstreaks) |
Losestreak | -8 (13 more losestreaks) | -21 (13 less losestreaks) |
Experience | ||
Connections | 5 (1344 less connections) | 1349 (1344 more connections) |
Rounds | 2 (1848 less rounds) | 1850 (1848 more rounds) |
You can also compare CrazyLUNATIK to: |
---|
THUNDER BEAST |
HeXaGoN |
sMv|TracKITDowN |
iNiXX |
saap ka bacha |
sMv|kill |