NoobVHF 1,99 | Divemar 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 915 | 876 |
Ratio | 0.68 | 1.03 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 53.75% | 46.25% |
Skill gain when winning next confrontation | +1.85 | +2.15 |
Skill loss when losing next confrontation | -2.15 | -1.85 |
Teamplay | ||
TeamKills | 6 (77 less teamkills) | 83 (77 more teamkills) |
Assists | 0 (10 less assists) | 10 (10 more assists) |
Assist skill | 0 (5.64131 less assistskills) | 5.64131 (5.64131 more assistskills) |
History | ||
Kills | 15 (2066 less kills) | 2081 (2066 more kills) |
Deaths | 22 (1989 less deaths) | 2011 (1989 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (19 less winstreaks) | 22 (19 more winstreaks) |
Losestreak | -3 (13 more losestreaks) | -16 (13 less losestreaks) |
Experience | ||
Connections | 7 (113 less connections) | 120 (113 more connections) |
Rounds | 1 (171 less rounds) | 172 (171 more rounds) |
You can also compare NoobVHF to: |
---|
Divemar |
KIM |
sMv|Ezio Auditore |
30 fps |
Misfit |