_Hellstorm_ 1,99 | Thakur_SAW 0,100 | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ||
Skill | 915 | 1.382 |
Ratio | 0.81 | 1.39 |
Competing in | Not Qualified | Premier League |
Win Rate | 27% | 73% |
Your Chances | ||
Probability to win next confrontation | 14.28% | 85.72% |
Skill gain when winning next confrontation | +3.43 | +0.57 |
Skill loss when losing next confrontation | -0.57 | -3.43 |
Teamplay | ||
TeamKills | 8 (3188 less teamkills) | 3196 (3188 more teamkills) |
Assists | 0 (286 less assists) | 286 (286 more assists) |
Assist skill | 0 (160.806 less assistskills) | 160.806 (160.806 more assistskills) |
History | ||
Kills | 50 (96048 less kills) | 96098 (96048 more kills) |
Deaths | 62 (68946 less deaths) | 69008 (68946 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (35 less winstreaks) | 41 (35 more winstreaks) |
Losestreak | -10 (11 more losestreaks) | -21 (11 less losestreaks) |
Experience | ||
Connections | 4 (749 less connections) | 753 (749 more connections) |
Rounds | 3 (2481 less rounds) | 2484 (2481 more rounds) |
You can also compare _Hellstorm_ to: |
---|
Sweet.SaT4n |
Thakur_SAW |
PUTIN S-500 |
sMv|curt.cfg |