MYNMY 1,99 | PUTIN S-500 80,20 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 1.063 | 784 |
Ratio | 0.88 | 1.08 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 74.49% | 25.51% |
Skill gain when winning next confrontation | +1.02 | +2.98 |
Skill loss when losing next confrontation | -2.98 | -1.02 |
Teamplay | ||
TeamKills | 0 (2867 less teamkills) | 2867 (2867 more teamkills) |
Assists | 0 (1074 less assists) | 1074 (1074 more assists) |
Assist skill | 0 (560.54 less assistskills) | 560.54 (560.54 more assistskills) |
History | ||
Kills | 36 (167024 less kills) | 167060 (167024 more kills) |
Deaths | 41 (154749 less deaths) | 154790 (154749 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (24 less winstreaks) | 33 (24 more winstreaks) |
Losestreak | -7 (25 more losestreaks) | -32 (25 less losestreaks) |
Experience | ||
Connections | 3 (2750 less connections) | 2753 (2750 more connections) |
Rounds | 1 (5413 less rounds) | 5414 (5413 more rounds) |
You can also compare MYNMY to: |
---|
sMv|NAGARPALIKKKA |
G0LD |
saurhubgay |
PUTIN S-500 |
sMv|jinU |