MCdonalds 1,99 | Anonymous 40,60 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.141 | 1.148 |
Ratio | 5.40 | 1.47 |
Competing in | Not Qualified | Major League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 49.33% | 50.67% |
Skill gain when winning next confrontation | +2.03 | +1.97 |
Skill loss when losing next confrontation | -1.97 | -2.03 |
Teamplay | ||
TeamKills | 0 (935 less teamkills) | 935 (935 more teamkills) |
Assists | 0 (203 less assists) | 203 (203 more assists) |
Assist skill | 0 (73.9706 less assistskills) | 73.9706 (73.9706 more assistskills) |
History | ||
Kills | 27 (25376 less kills) | 25403 (25376 more kills) |
Deaths | 5 (17248 less deaths) | 17253 (17248 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (33 less winstreaks) | 42 (33 more winstreaks) |
Losestreak | -1 (13 more losestreaks) | -14 (13 less losestreaks) |
Experience | ||
Connections | 5 (405 less connections) | 410 (405 more connections) |
Rounds | 3 (1085 less rounds) | 1088 (1085 more rounds) |
You can also compare MCdonalds to: |
---|
SilVeR |
Anonymous |
H.S/Vegeta |
CID_6_Aaaa |
F u R ! O u s G o d |
sMv|TracKITDowN |
|>BaTmAn<| |