APEHA 1,99 | AKSHAY 40,60 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 906 | 1.221 |
Ratio | 0.81 | 1.65 |
Competing in | Not Qualified | Major League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 23.00% | 77.00% |
Skill gain when winning next confrontation | +3.08 | +0.92 |
Skill loss when losing next confrontation | -0.92 | -3.08 |
Teamplay | ||
TeamKills | 3 (707 less teamkills) | 710 (707 more teamkills) |
Assists | 0 (428 less assists) | 428 (428 more assists) |
Assist skill | 0 (199.798 less assistskills) | 199.798 (199.798 more assistskills) |
History | ||
Kills | 34 (29949 less kills) | 29983 (29949 more kills) |
Deaths | 42 (18094 less deaths) | 18136 (18094 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (34 less winstreaks) | 40 (34 more winstreaks) |
Losestreak | -8 (4 more losestreaks) | -12 (4 less losestreaks) |
Experience | ||
Connections | 1 (564 less connections) | 565 (564 more connections) |
Rounds | 2 (923 less rounds) | 925 (923 more rounds) |
You can also compare APEHA to: |
---|
sMv|xWz|||DoW|TOXICRAFT |
sMv|O0()00 |
SUB_TO_AG131 |
AKSHAY |
MINISTRY |