BUQACHA 1,99 | Anonymous 40,60 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 908 | 1.148 |
Ratio | 0.18 | 1.47 |
Competing in | Not Qualified | Major League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 28.45% | 71.55% |
Skill gain when winning next confrontation | +2.86 | +1.14 |
Skill loss when losing next confrontation | -1.14 | -2.86 |
Teamplay | ||
TeamKills | 0 (935 less teamkills) | 935 (935 more teamkills) |
Assists | 0 (203 less assists) | 203 (203 more assists) |
Assist skill | 0 (73.9706 less assistskills) | 73.9706 (73.9706 more assistskills) |
History | ||
Kills | 3 (25400 less kills) | 25403 (25400 more kills) |
Deaths | 17 (17236 less deaths) | 17253 (17236 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (40 less winstreaks) | 42 (40 more winstreaks) |
Losestreak | -8 (6 more losestreaks) | -14 (6 less losestreaks) |
Experience | ||
Connections | 2 (408 less connections) | 410 (408 more connections) |
Rounds | 2 (1086 less rounds) | 1088 (1086 more rounds) |
You can also compare BUQACHA to: |
---|
petrovichBY |
F u R ! O u s G o d |
KIM |
Anonymous |
raptor |