Plaguetangue 1,99 | F u R ! O u s G o d 40,60 | |
---|---|---|
Current Facts for 15 confrontations. | ||
Rank | ||
Skill | 1.177 | 1.580 |
Ratio | 1.57 | 1.73 |
Competing in | Not Qualified | Expert League |
Win Rate | 53% | 47% |
Your Chances | ||
Probability to win next confrontation | 17.53% | 82.47% |
Skill gain when winning next confrontation | +3.30 | +0.70 |
Skill loss when losing next confrontation | -0.70 | -3.30 |
Teamplay | ||
TeamKills | 0 (119 less teamkills) | 119 (119 more teamkills) |
Assists | 0 (21 less assists) | 21 (21 more assists) |
Assist skill | 0 (8.90984 less assistskills) | 8.90984 (8.90984 more assistskills) |
History | ||
Kills | 36 (4448 less kills) | 4484 (4448 more kills) |
Deaths | 23 (2565 less deaths) | 2588 (2565 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (23 less winstreaks) | 32 (23 more winstreaks) |
Losestreak | -5 (9 more losestreaks) | -14 (9 less losestreaks) |
Experience | ||
Connections | 5 (4133 less connections) | 4138 (4133 more connections) |
Rounds | 1 (178 less rounds) | 179 (178 more rounds) |
You can also compare Plaguetangue to: |
---|
ADVOKAT |
F u R ! O u s G o d |
React-Native |
JEW |
MindlessBeast |
raptor |
feniksrawr |