kajaykumar20 1,99 | F u R ! O u s G o d 40,60 | |
---|---|---|
Current Facts for 22 confrontations. | ||
Rank | ||
Skill | 973 | 1.580 |
Ratio | 0.66 | 1.73 |
Competing in | Not Qualified | Expert League |
Win Rate | 45% | 55% |
Your Chances | ||
Probability to win next confrontation | 8.86% | 91.14% |
Skill gain when winning next confrontation | +3.65 | +0.35 |
Skill loss when losing next confrontation | -0.35 | -3.65 |
Teamplay | ||
TeamKills | 0 (119 less teamkills) | 119 (119 more teamkills) |
Assists | 0 (21 less assists) | 21 (21 more assists) |
Assist skill | 0 (8.90984 less assistskills) | 8.90984 (8.90984 more assistskills) |
History | ||
Kills | 40 (4444 less kills) | 4484 (4444 more kills) |
Deaths | 61 (2527 less deaths) | 2588 (2527 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (27 less winstreaks) | 32 (27 more winstreaks) |
Losestreak | -7 (7 more losestreaks) | -14 (7 less losestreaks) |
Experience | ||
Connections | 3 (4135 less connections) | 4138 (4135 more connections) |
Rounds | 2 (177 less rounds) | 179 (177 more rounds) |
You can also compare kajaykumar20 to: |
---|
kyander |
CID_6_Aaaa |
dark.k |
React-Native |
LoKi |
F u R ! O u s G o d |
sMv|Ritesh Rai |
!$.YU |
sMv|jinU |
|GB|FearThis |
PUTIN S-500 |
raptor |
lel2 |