AZuS :] 1,99 | !$.YU 60,40 | |
---|---|---|
Current Facts for 23 confrontations. | ||
Rank | ||
Skill | 803 | 1.102 |
Ratio | 0.28 | 1.03 |
Competing in | Not Qualified | Major League |
Win Rate | 43% | 57% |
Your Chances | ||
Probability to win next confrontation | 24.14% | 75.86% |
Skill gain when winning next confrontation | +3.03 | +0.97 |
Skill loss when losing next confrontation | -0.97 | -3.03 |
Teamplay | ||
TeamKills | 0 (1845 less teamkills) | 1845 (1845 more teamkills) |
Assists | 0 (803 less assists) | 803 (803 more assists) |
Assist skill | 0 (452.202 less assistskills) | 452.202 (452.202 more assistskills) |
History | ||
Kills | 23 (84587 less kills) | 84610 (84587 more kills) |
Deaths | 82 (82203 less deaths) | 82285 (82203 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (52 less winstreaks) | 54 (52 more winstreaks) |
Losestreak | -19 (9 more losestreaks) | -28 (9 less losestreaks) |
Experience | ||
Connections | 5 (1007 less connections) | 1012 (1007 more connections) |
Rounds | 4 (3013 less rounds) | 3017 (3013 more rounds) |
You can also compare AZuS :] to: |
---|
!$.YU |
sMv|WAWA |
kyander |
SilVeR |
sMv|BLUEBIRD |
raptor |
sMv|Pentium 3 |
MINISTRY |
DRACON |
JEW |
RINKIA KE PAPA |
Ragnar |