SILENT ![]() | !$.YU ![]() | |
---|---|---|
Current Facts for 36 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 824 | 1.102 |
Ratio | 1.07 | 1.03 |
Competing in | Not Qualified | Major League |
Win Rate | 42% | 58% |
Your Chances | ||
Probability to win next confrontation | 25.64% | 74.36% |
Skill gain when winning next confrontation | +2.97 | +1.03 |
Skill loss when losing next confrontation | -1.03 | -2.97 |
Teamplay | ||
TeamKills | 5 (1840 less teamkills) | 1845 (1840 more teamkills) |
Assists | 0 (803 less assists) | 803 (803 more assists) |
Assist skill | 0 (452.202 less assistskills) | 452.202 (452.202 more assistskills) |
History | ||
Kills | 80 (84530 less kills) | 84610 (84530 more kills) |
Deaths | 75 (82210 less deaths) | 82285 (82210 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (48 less winstreaks) | 54 (48 more winstreaks) |
Losestreak | -8 (20 more losestreaks) | -28 (20 less losestreaks) |
Experience | ||
Connections | 4 (1008 less connections) | 1012 (1008 more connections) |
Rounds | 6 (3011 less rounds) | 3017 (3011 more rounds) |
You can also compare SILENT to: |
---|
-$uP- |
!$.YU |
Snake_Shadow |