[SL] Podi Himal ![]() | sMv|Ghost 2.0 ![]() | |
---|---|---|
Current Facts for 15 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 985 | 1.502 |
Ratio | 0.90 | 2.20 |
Competing in | Not Qualified | Expert League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 12.10% | 87.90% |
Skill gain when winning next confrontation | +3.52 | +0.48 |
Skill loss when losing next confrontation | -0.48 | -3.52 |
Teamplay | ||
TeamKills | 8 (715 less teamkills) | 723 (715 more teamkills) |
Assists | 1 (227 less assists) | 228 (227 more assists) |
Assist skill | 0.110518 (79.498682 less assistskills) | 79.6092 (79.498682 more assistskills) |
History | ||
Kills | 397 (33483 less kills) | 33880 (33483 more kills) |
Deaths | 440 (14960 less deaths) | 15400 (14960 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (37 less winstreaks) | 46 (37 more winstreaks) |
Losestreak | -11 (14 more losestreaks) | -25 (14 less losestreaks) |
Experience | ||
Connections | 19 (406 less connections) | 425 (406 more connections) |
Rounds | 21 (934 less rounds) | 955 (934 more rounds) |
You can also compare [SL] Podi Himal to: |
---|
sMv|AmAn |
H.S/Vegeta |
hesh |
kavyebadmash |
MiRaCLe |
sMv|Ghost 2.0 |
MINISTRY |
Bawa Uncle |
Dazzler |
sMv|Pentium 3 |
saurhubgay |
Lele Khyapa |
rapid |
Yehoot |
SLAYER |
THUNDER BEAST |
KILLER |
SilVeR |