Why so serious! 20,80 | Rusty 80,20 | |
---|---|---|
Current Facts for 172 confrontations. | ||
Rank | ||
Skill | 1.083 | 1.466 |
Ratio | 1.18 | 1.65 |
Competing in | Bootcamp League | Expert League |
Win Rate | 44% | 56% |
Your Chances | ||
Probability to win next confrontation | 18.71% | 81.29% |
Skill gain when winning next confrontation | +3.25 | +0.75 |
Skill loss when losing next confrontation | -0.75 | -3.25 |
Teamplay | ||
TeamKills | 181 (2308 less teamkills) | 2489 (2308 more teamkills) |
Assists | 89 (1121 less assists) | 1210 (1121 more assists) |
Assist skill | 56.0446 (458.1664 less assistskills) | 514.211 (458.1664 more assistskills) |
History | ||
Kills | 6196 (109641 less kills) | 115837 (109641 more kills) |
Deaths | 5265 (64798 less deaths) | 70063 (64798 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (29 less winstreaks) | 48 (29 more winstreaks) |
Losestreak | -16 (0 more losestreaks) | -16 (0 less losestreaks) |
Experience | ||
Connections | 82 (191 less connections) | 273 (191 more connections) |
Rounds | 232 (2559 less rounds) | 2791 (2559 more rounds) |
You can also compare Why so serious! to: |
---|
sMv|Ritesh Rai |
BaymaX |
Deuke |
Adnan903 |
sMv|O0()00 |
dpanshusrivastava |
sid |
raptor |
PUTIN S-500 |
Massivesiege |
Kdel |
RED__636 |
CDG*| Kenobi |
LoKi |
Rusty |
|Nightwish |
bossDK |
sMv|MagicFingers |