DecipherZ 1,99 | sMv|ji.johns 20,80 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.167 | 996 |
Ratio | 1.42 | 0.98 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 65.82% | 34.18% |
Skill gain when winning next confrontation | +1.37 | +2.63 |
Skill loss when losing next confrontation | -2.63 | -1.37 |
Teamplay | ||
TeamKills | 1 (744 less teamkills) | 745 (744 more teamkills) |
Assists | 0 (163 less assists) | 163 (163 more assists) |
Assist skill | 0 (89.4922 less assistskills) | 89.4922 (89.4922 more assistskills) |
History | ||
Kills | 27 (27617 less kills) | 27644 (27617 more kills) |
Deaths | 19 (28220 less deaths) | 28239 (28220 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (40 less winstreaks) | 45 (40 more winstreaks) |
Losestreak | -3 (18 more losestreaks) | -21 (18 less losestreaks) |
Experience | ||
Connections | 10 (1470 less connections) | 1480 (1470 more connections) |
Rounds | 3 (1750 less rounds) | 1753 (1750 more rounds) |
You can also compare DecipherZ to: |
---|
SilVeR |
Thakur_SAW |
PR!ME |
raptor |
q._.p |
Azumi. |
lordincredible0 |
sMv|ji.johns |