sMv|CoDShoT 1,99 | BaymaX 40,60 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 948 | 1.087 |
Ratio | 0.85 | 1.42 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 36.94% | 63.06% |
Skill gain when winning next confrontation | +2.52 | +1.48 |
Skill loss when losing next confrontation | -1.48 | -2.52 |
Teamplay | ||
TeamKills | 29 (845 less teamkills) | 874 (845 more teamkills) |
Assists | 1 (19 less assists) | 20 (19 more assists) |
Assist skill | 0.0666125 (10.9521875 less assistskills) | 11.0188 (10.9521875 more assistskills) |
History | ||
Kills | 633 (22352 less kills) | 22985 (22352 more kills) |
Deaths | 746 (15485 less deaths) | 16231 (15485 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (33 less winstreaks) | 42 (33 more winstreaks) |
Losestreak | -10 (18 more losestreaks) | -28 (18 less losestreaks) |
Experience | ||
Connections | 86 (703 less connections) | 789 (703 more connections) |
Rounds | 41 (2459 less rounds) | 2500 (2459 more rounds) |
You can also compare sMv|CoDShoT to: |
---|
{}-{} |
swag_iwnl |
KIM |
$mooth HuNt |
sMv|Saqlain |
PUTIN S-500 |
raptor |
Deadpool |
F u R ! O u s G o d |
q._.p |
Lone Survivor |
sMv|GTR |
sMv|kill |
NOVA LZ |
Blaze |
laugh_not |
j |
SilVeR |