The Semi Noob 1,99 | BADgamer 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 817 | 1.013 |
Ratio | 0.47 | 1.04 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 32.06% | 67.94% |
Skill gain when winning next confrontation | +2.72 | +1.28 |
Skill loss when losing next confrontation | -1.28 | -2.72 |
Teamplay | ||
TeamKills | 1 (7 less teamkills) | 8 (7 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 16 (521 less kills) | 537 (521 more kills) |
Deaths | 34 (483 less deaths) | 517 (483 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (11 less winstreaks) | 14 (11 more winstreaks) |
Losestreak | -11 (1 less losestreaks) | -10 (1 more losestreaks) |
Experience | ||
Connections | 24 (6 more connections) | 18 (6 less connections) |
Rounds | 8 (22 less rounds) | 30 (22 more rounds) |
You can also compare The Semi Noob to: |
---|
!$.YU |
MINISTRY |
<<<Parth>>> |
Thakur_SAW |
BADgamer |
|>BaTmAn<| |