mrhimanshusingh07 1,99 | sMv|ROCKJIJI 20,80 | |
|---|---|---|
Current Facts for 44 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.233 | 769 |
| Ratio | 1.24 | 0.84 |
| Competing in | Major League | Bootcamp League |
| Win Rate | 48% | 52% |
Your Chances | ||
| Probability to win next confrontation | 85.61% | 14.39% |
| Skill gain when winning next confrontation | +0.58 | +3.42 |
| Skill loss when losing next confrontation | -3.42 | -0.58 |
Teamplay | ||
| TeamKills | 87 (157 less teamkills) | 244 (157 more teamkills) |
| Assists | 22 (31 less assists) | 53 (31 more assists) |
| Assist skill | 14.2378 (21.8922 less assistskills) | 36.13 (21.8922 more assistskills) |
History | ||
| Kills | 4675 (9934 less kills) | 14609 (9934 more kills) |
| Deaths | 3766 (13665 less deaths) | 17431 (13665 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (2 less winstreaks) | 20 (2 more winstreaks) |
| Losestreak | -13 (9 more losestreaks) | -22 (9 less losestreaks) |
Experience | ||
| Connections | 78 (274 less connections) | 352 (274 more connections) |
| Rounds | 146 (464 less rounds) | 610 (464 more rounds) |
| You can also compare mrhimanshusingh07 to: |
|---|
| JEWMY |
| DVD |
| PUTIN S-500 |
| kassa__________ |
| DRACON |
| THE_NOOB |
| Deadpool |
| slayer |
| Anonymous |
| Nobita |
| .:R7:.*,...,* |
| SeekNDstroy <3 |
| Am-Alfa |
| sMv|ROCKJIJI |
| sMv|NEON |
| Majin Buu |
| petrovichBY |
| ALEGRIA07 |