mrhimanshusingh07 1,99 | niggahunter 1,99 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 1.233 | 1.115 |
Ratio | 1.24 | 1.45 |
Competing in | Major League | Not Qualified |
Win Rate | 30% | 70% |
Your Chances | ||
Probability to win next confrontation | 61.16% | 38.84% |
Skill gain when winning next confrontation | +1.55 | +2.45 |
Skill loss when losing next confrontation | -2.45 | -1.55 |
Teamplay | ||
TeamKills | 87 (87 more teamkills) | 0 (87 less teamkills) |
Assists | 22 (21 more assists) | 1 (21 less assists) |
Assist skill | 14.2378 (14.137547 more assistskills) | 0.100253 (14.137547 less assistskills) |
History | ||
Kills | 4675 (4563 more kills) | 112 (4563 less kills) |
Deaths | 3766 (3689 more deaths) | 77 (3689 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 18 (5 more winstreaks) | 13 (5 less winstreaks) |
Losestreak | -13 (7 less losestreaks) | -6 (7 more losestreaks) |
Experience | ||
Connections | 78 (73 more connections) | 5 (73 less connections) |
Rounds | 146 (142 more rounds) | 4 (142 less rounds) |
You can also compare mrhimanshusingh07 to: |
---|
KAKUZU |
vizor |
firefighter |
MSS | Drubo |
sMv|bumbleBEE |
Sweet.SaT4n |
Zaber Sadi |
HeXaGoN |
F u R ! O u s G o d |
BholeBaBa |
noobest |
=HDS= |
JEW |
lebigbentheory |
Yehoot |
sMv|BabyRageLic |
I N S I |
sMv|HITTY |