PaxLionJax 1,99 | JEWMY 40,60 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 945 | 1.433 |
Ratio | 0.24 | 2.01 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 13.32% | 86.68% |
Skill gain when winning next confrontation | +3.47 | +0.53 |
Skill loss when losing next confrontation | -0.53 | -3.47 |
Teamplay | ||
TeamKills | 0 (419 less teamkills) | 419 (419 more teamkills) |
Assists | 0 (156 less assists) | 156 (156 more assists) |
Assist skill | 0 (62.3962 less assistskills) | 62.3962 (62.3962 more assistskills) |
History | ||
Kills | 6 (22838 less kills) | 22844 (22838 more kills) |
Deaths | 25 (11321 less deaths) | 11346 (11321 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (39 less winstreaks) | 41 (39 more winstreaks) |
Losestreak | -9 (5 more losestreaks) | -14 (5 less losestreaks) |
Experience | ||
Connections | 4 (758 less connections) | 762 (758 more connections) |
Rounds | 2 (377 less rounds) | 379 (377 more rounds) |
You can also compare PaxLionJax to: |
---|
sMv|Hound |
JEWMY |
Thakur_SAW |
battelking |
ALEGRIA07 |
HeXaGoN |
IVR_TURBO |