himan 1,99 | CID_6_Aaaa 80,20 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 823 | 978 |
Ratio | 0.04 | 1.74 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 35.53% | 64.47% |
Skill gain when winning next confrontation | +2.58 | +1.42 |
Skill loss when losing next confrontation | -1.42 | -2.58 |
Teamplay | ||
TeamKills | 0 (2060 less teamkills) | 2060 (2060 more teamkills) |
Assists | 0 (749 less assists) | 749 (749 more assists) |
Assist skill | 0 (315.04 less assistskills) | 315.04 (315.04 more assistskills) |
History | ||
Kills | 1 (124752 less kills) | 124753 (124752 more kills) |
Deaths | 28 (71535 less deaths) | 71563 (71535 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (45 less winstreaks) | 46 (45 more winstreaks) |
Losestreak | -14 (1 more losestreaks) | -15 (1 less losestreaks) |
Experience | ||
Connections | 1 (2133 less connections) | 2134 (2133 more connections) |
Rounds | 0 (3846 less rounds) | 3846 (3846 more rounds) |
You can also compare himan to: |
---|
G0LD |
sMv|Ritesh Rai |
CID_6_Aaaa |
sMv|yzo |